




























Property Attributes
- MLS#2210929
- TypeCondos
- CountyJOHNSON - KS
- CityOlathe
- Area330
- NeighborhoodAltamira
- Zip66062
- StyleLoft
- Year Built2002
- Taxes7870
- Price$ 537,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3181
Listing Provided Courtesy Of:
Keller Williams Diamond Part
Property Description
MUST SEE. Spectacular view of woods, creek and walking trail. Virtual tour is here. Watch for open house details. Seller will pay $500 of buyer's closing costs.
Elementary School | Middle School | High School |
---|---|---|
Heatherstone Elementary School | California Trail Middle School | Olathe East High School |
Price History | |
---|---|
3/9/2020 | Listed $600,000 |
6/11/2020 | 5% - $575,000 |
8/15/2020 | 3% - $560,000 |
9/12/2020 | 2% - $550,000 |
11/3/2020 | 1% - $545,000 |
11/30/2020 | 2% - $538,000 |
1/12/2021 | 1% - $537,500 |
General Features
Construction | Stucco |
---|---|
Cooling | Central Electric |
Fireplaces | 1 |
Garage | 1 |
Garage | Basement |
HOA Frequency | MO |
Heating | Central Gas |
Hoa Amount | 950 |
Roof | Tile |
School District | Olathe |
Status | Active |
Subdivision | Altamira |
Water | City/Public |
Will Sell | Cash, Conventional |
Interior Features
Basement | 1 |
---|---|
Basement Description | Concrete, Garage Entrance |
Central Air | 1 |
Dining Area | Hearth Room |
Fireplace | 1 |
Fireplace Description | Gas, Great Room |
Floor Plan | Loft |
Full Baths | 2 |
Half Baths | 1 |
Main Floor Sqft | 3181 |
Utility Room | Laundry Closet |
Exterior Features
Architecture | Traditional |
---|---|
Garage Spaces | 3 |
In Floodplain | No |
Lot Description | City Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool