
















Property Attributes
- MLS#2221318
- TypeSingle Family
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodParkway Estates
- Zip64014
- StyleTraditional
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
Listing Provided Courtesy Of:
ReeceNichols - Lees Summit
Property Description
SLAB ONLY NO BASEMENT. Quimby Floorplan UNDER CONSTRUCTION-Est. completion April/May. A covered entry takes you inside this grand entry to a great room, kitchen and dining area with granite topped island. Dining area walk out to large covered patio or deck, suitable for entertaining. The master suite with 10 tray ceilings connects to a large walk-in closet and master bath. Two other bedrooms and bath are just off the great room. These are currently being built and due for completion in April/May. These are slab homes with no basement UNDER CONSTRUCTION- *Photos are representational and may include upgrades not included in this model.
Elementary School | Middle School | High School |
---|---|---|
Cordill-Mason Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
Price History | |
---|---|
5/19/2020 | Listed $299,900 |
8/4/2020 | 2% - $294,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Amenities | Pool |
Construction Materials | Frame |
Cooling | Electric |
Elementary School | Cordill-Mason |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 275 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Blue Springs South |
High School District | Blue Springs |
In Flood Plain | Unknown |
Interior Features | Custom Cabinets, Kitchen Island, Stained Cabinets, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Moreland Ridge |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Parkway Estates |
Interior Features
Above Grade Finished Area | 1602 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Basement (Y/N) | No |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | First |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Kit/Dining Combo |
Dining Room Features | Ceramic Tiles |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 2 |
Kitchen Features | Ceramic Tiles, Granite Counters, Kitchen Island |
Laundry Features | In Hall, Main Level |
Living Room Features | Carpet, Fireplace |
Room Type | Kitchen, Dining Room, Master Bathroom, Master Bedroom, Living Room, Bedroom 1, Bedroom 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | City Lot |
---|---|
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool