





























Property Attributes
- MLS#2241861
- TypeSingle Family
- CountyPLATTE
- CityParkville
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodMeadows at Creekside
- Zip64152
- StyleTraditional
- Taxes400
- Price$ 339,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1806
Listing Provided Courtesy Of:
RE/MAX Heritage
Property Description
Beautiful SFH located minutes from the vibrant beating heart of the award-winning city of Parkville. This conveniently located & affordable home allows ready access to beautiful parks & trails as well as restaurants & a market area, all within walking distance. Inside, youll find a Master bedroom along with a 2nd BR on the main level, as well as the kitchen & the Dining Room, capped off w/a spacious Open Space Floor Plan. Bull nosed corners. The finished basement includes a 3rd bedroom, full bath, as well as a recreation room, easily converted to an office or home theater area. The included large storage space is a nice touch for a modern family. Additionally, the walkout basement opens to a large common area and walking trail.
Elementary School | Middle School | High School |
---|---|---|
Union Chapel Elementary School | Walden Middle School | Park Hill South High School |
Price History | |
---|---|
9/9/2020 | Listed $335,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Oven, Gas Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool |
Association Fee Includes | Lawn Service, Snow Removal |
Construction Materials | Frame, Wood Siding |
Cooling | Electric |
Elementary School | Union Chapel |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Park Hill South |
High School District | Park Hill |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Walden |
Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Covered Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Meadows at Creekside |
Interior Features
Above Grade Finished Area | 1306 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished, Full, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | First |
Below Grade Finished Area | 500 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Full Baths | 3 |
Kitchen Area | 240 |
Kitchen Features | Indirect Lighting, Pantry, Wood Floor |
Laundry Features | Main Level |
Living Room Features | Fireplace, Wood Floor |
Room Type | Living Room, Kitchen, Breakfast Room, Master Bedroom, Master Bathroom, Bathroom 1, Bedroom 1, Bedroom 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 105x110 |
---|---|
Lot Features | City Lot |
Other Room Features | Main Floor BR, Main Floor Master, Recreation Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool