




















































Property Attributes
- MLS#2242237
- TypePending
- CountyPLATTE
- CityLake Waukomis
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodLake Waukomis
- Zip64151
- StyleTraditional
- Year Built1991
- Taxes5100
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
- Lot Size6,064 SqFt
Listing Provided Courtesy Of:
Keller Williams Platinum Prtnr
Property Description
REDUCED! Bgger than it looks. On fantastic lake 1st tier with dock. Home is cozy & nice with beautiful views of lake! Great living on lake with Prime location close to dam to sit & enjoy fireworks & Christmas lights displayed on the dam. Enjoy the view from upstairs & downstairs or relax & enjoy from the patio or deck. Home includes 2 fireplaces,wetbar,storage room off of lower deck,outdoor stone fireplace near water,vaulted ceilings,workshop area in garage & fenced yard. Schedule to see your new lake house today!
Elementary School | Middle School | High School |
---|---|---|
Chinn Elementary School | Plaza Middle School | Park Hill High School |
Price History | |
---|---|
9/11/2020 | Listed $580,000 |
10/2/2020 | 6% - $550,000 |
10/20/2020 | 5% - $525,000 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Architectural Style | Traditional |
Association Amenities | Boat Dock, Clubhouse, Play Area |
Association Fee Includes | Snow Removal |
Construction Materials | Frame |
Cooling | Attic Fan, Electric |
Elementary School | Chinn |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 443 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Park Hill |
High School District | Park Hill |
In Flood Plain | Unknown |
Interior Features | Ceiling Fan(s), Pantry, Vaulted Ceiling, Walk-In Closet, Wet Bar |
Master on main | First |
Middle/Junior High School | Plaza Middle School |
Other Structures | Shed(s) |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Basement |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Lake Waukomis |
Interior Features
Above Grade Finished Area | 1208 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete, Finished, Walk Out |
Basement (Y/N) | Yes |
Bedroom 1 Features | Carpet, Walk-In Closet(s) |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | Basement |
Below Grade Finished Area | 1100 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Formal |
Dining Room Features | Carpet, Ceiling Fan(s) |
Fireplace Features | Family Room, Gas, Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch, Reverse 1.5 Story |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Pantry, Wood Floor |
Laundry Features | Off The Kitchen |
Living Room Features | Fireplace |
Room Type | Living Room, Dining Room, Master Bedroom, Family Room, Bedroom 1, Bedroom 2, Kitchen, Laundry |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Metal |
---|---|
Lake Description | First Lake Tier, Lake Front, Private Dock(s) |
Lot Features | Treed |
Lot Size Area | 6064 |
Lot Size Square Feet | 6064 |
Lot Size Units | Square Feet |
Other Room Features | Family Room, Main Floor BR, Workshop |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool