



































































Property Attributes
- MLS#2247890
- TypeSingle Family
- CountyJACKSON
- CityLees Summit
- Area204
- NeighborhoodLakewood
- Zip64064
- StyleRanch,Reverse 1.5 Story
- Year Built2005
- Taxes6952
- Price$ 499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3389
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
House of Real Estate, LLC
Property Description
WOW! STUNNING TUSCAN STYLE HOME LOCATED ON AN ESTATE LOT! HOME HAS BEAUTIFUL SPANISH TILE ROOF WITH STUCCO EXTERIOR. CUSTOM BUILT HOME! Spacious Reverse 1.5 story with MAIN LEVEL LIVING. Large 0.42 acre lot with mature trees and landscaping. Over-sized garage with 3 car stalls. SPACIOUS MASTER with walk-in shower and large walk-in master closet! LOCATED in LAKEWOOD with LAKE access, pools, tennis courts, play area, club house and exercise trails! LOADED WITH amenities and golf course! Note ALL appliances included.
Elementary School | Middle School | High School |
---|---|---|
Chapel Lakes Elementary School | Delta Woods Middle School | Blue Springs South High School |
Price History | |
---|---|
10/14/2020 | Listed $515,000 |
10/27/2020 | 1% - $510,000 |
11/12/2020 | 1% - $505,000 |
12/3/2020 | 1% - $500,000 |
1/17/2021 | 1% - $499,000 |
General Features
Available Amenities | Club House, Play Area, Swimming Pool, Tennis Courts |
---|---|
Construction | Board/Batten, Stucco |
Cooling | Central Electric, Zoned |
Fireplaces | 1 |
Garage | 1 |
Garage | Attached, Front Entry |
HOA Frequency | MO |
HOA Includes | Club House, Exercise Trail, Play Area, Pool, Tennis Courts |
Heating | Forced Air Gas, Zoned |
Hoa Amount | 167 |
Roof | Tile |
School District | Blue Springs |
Status | Active |
Subdivision | Lakewood |
Water | City/Public |
Will Sell | Cash, Conventional, FHA, VA |
Interior Features
Basement | 1 |
---|---|
Basement Description | Egress Window, Finished, Full |
Central Air | 1 |
Dining Area | Country Kitchen, Eat-In Kitchen, Formal Dining |
Equipment | Ceiling Fan(s), Disposal, Dryer, Microwave, Rng/Oven- Gas, Refrigerator, Smoke Detector, Washer |
Fireplace | 1 |
Fireplace Description | Gas, Great Room |
Floor Plan | Ranch, Reverse 1.5 Story |
Full Baths | 4 |
Half Baths | 1 |
Interior Features | Kitchen Island, Pantry, Partial Carpeting, Sump Pump, Walk-In Closet, Wet Bar, Whirlpool Tub, Wood Floor |
Main Floor Sqft | 2252 |
Other Rooms | Basement BR, Den/Study, Entry, Family Room, Great Room, Main Floor BR, Main Floor Master, Mud Room, Office |
Utility Room | Lower Level, Main Level |
Exterior Features
Architecture | Traditional, Other |
---|---|
Exterior Features | Patio, Porch, Sprinkler-In Ground, Thermal Windows |
Garage Spaces | 3 |
In Floodplain | Unknown |
Lake | Lake Privileges |
Lot Description | Cul-De-Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool