










































Property Attributes
- MLS#2251137
- TypeSingle Family
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodLakeshore Meadows
- Zip66061
- StyleTraditional
- Year Built2020
- Taxes7308
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2642
- Lot Size8,491 SqFt
Listing Provided Courtesy Of:
New Home Star
Property Description
The 2020 Award Winning "Fairfield" plan by Inspired Homes. A reverse 1.5-story with an open-concept and grand feel that is flooded with natural light. This elegant home features beautiful hardwood floors, quartz countertops, built-in appliances, wainscoting & stained shiplap in the foyer... the list goes on! Enjoy all of this w/ the gorgeous backdrop of a wooded lot & tranquil views from both the main floor & lower level. The views can also be enjoyed from the upper level covered deck or XL patio from the walkout! Lakeshore Meadows is situated in the quiet western side of Olathe. Outdoor enthusiasts will enjoy nearby Lake Olathe with its recent $22M expansion, Prairie Center walking trails & fishing. LOW HOA dues make this an appealing & affordable community for everyone! Nearby award-winning Olathe schools.
Elementary School | Middle School | High School |
---|---|---|
Clearwater Creek Elementary School | Oregon Trail Middle School | Olathe West High School |
Price History | |
---|---|
11/4/2020 | Listed $500,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Oven, Gas Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Management |
Construction Materials | Frame, Shingle/Shake |
Cooling | Electric |
Elementary School | Clearwater Creek |
Energy Efficient | Appliances, Insulation, Lighting, Low Emittance Doors/Windows, Water Heater |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Olathe West |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Oregon Trail |
Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Deck, Covered Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Lakeshore Meadows |
Interior Features
Above Grade Finished Area | 1642 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Basement BR, Finished, Full, Sump Pump, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Basement |
Bedroom 2 Level | Basement |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Kit/Dining Combo |
Fireplace Features | Gas, Great Room, Heat Circulator |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch, Reverse 1.5 Story |
Full Baths | 3 |
Laundry Features | Laundry Room, Main Level |
Room Type | Bathroom 1, Bedroom 1, Laundry, Great Room, Kitchen, Bathroom 2, Master Bedroom, Master Bathroom, Dining Room, Bedroom 2, Recreation Room, Bedroom 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | City Lot, Sprinkler-In Ground, Treed, Wooded |
---|---|
Lot Size Area | 8491 |
Lot Size Square Feet | 8491 |
Lot Size Units | Square Feet |
Other Room Features | Enclosed Porch, Entry, Great Room, Main Floor BR, Main Floor Master, Mud Room, Recreation Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool