









































Property Attributes
- MLS#2252396
- TypeSingle Family
- CountyJOHNSON - KS
- CityEdgerton
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- Zip66021
- StyleTraditional
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2584
- Lot Size9.55 Acres
Listing Provided Courtesy Of:
ReeceNichols - Town Center
Property Description
Dream Property! Small acreage on blacktop. 9.5 acres. Extremely well maintained Ranch Home. 4 Bedrooms - 2 Bath - 2 car garage - Finished Lower Level. Fully functional horse facility - 4 stall barn - wash rack and tack room. Equipment shed. 3 stall loafing shed. 3 separate pasture/turn out areas all post and rail fenced. Riding trails-Pond-Large Deck.
Elementary School | Middle School | High School |
---|---|---|
Nike Elementary School | Trailridge Middle School | Gardner Edgerton High School |
Price History | |
---|---|
11/13/2020 | Listed $525,000 |
General Features
Appliances | Dishwasher, Exhaust Hood, Microwave |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Electric |
Elementary School | Nike |
Exterior Features | Horse Facilities |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Propane |
High School | Gardner Edgerton |
High School District | Gardner Edgerton |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Prt Window Cover |
Master on main | First |
Middle/Junior High School | Trailridge |
Other Structures | Outbuilding |
Parking Features | Attached, Basement, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | Septic Tank |
Standard Status | Active |
Subdivision Name | Other |
Interior Features
Above Grade Finished Area | 1692 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished, Full, Sump Pump, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 1 Features | Wood |
Bedroom 2 Features | Wood |
Bedroom 2 Level | First |
Below Grade Finished Area | 892 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Eat-In Kitchen |
Dining Room Features | Wood |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | Raised Ranch |
Full Baths | 2 |
Kitchen Area | 300 |
Kitchen Features | Linoleum |
Laundry Features | In Basement, Laundry Room |
Living Room Features | Wood |
Room Type | Laundry, Workshop, Kitchen, Family Room, Master Bedroom, Bedroom 1, Bedroom 2, Bathroom 1, Bathroom 2, Dining Room, Living Room |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Other |
---|---|
Lot Features | Acreage, Pond(s), Treed |
Lot Size Area | 9.55 |
Lot Size Square Feet | 415998 |
Lot Size Units | Acres |
Other Room Features | Workshop |
Road Surface Type | Paved |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool