


















Property Attributes
- MLS#2254077
- TypeCondos
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodVilla Plaza
- Zip64112
- StyleTraditional
- Year Built1968
- Taxes2524
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
- Lot Size871 SqFt
Listing Provided Courtesy Of:
BHG Kansas City Homes
Property Description
Plaza living at its best! Enjoy this spacious 2br/2ba w windows in every room. Updated throughout w wood laminate floors & neutral colors. Kit features newer cabinetry w granite countertops, SS appliances, under cab lighting + loads of storage. Exposed brick wall in lv rm makes for a perfect backdrop, plus open design provides space for media area & ample seating. Private balcony +building allows for electric grills. Master br boasts walk-in closet, full bath & window. Br2 is perfect for guests or a home office. Building has wonderful pool area for owners with plenty of privacy +lounge space. Perfect location walkable to 51st/Main restaurants & shops plus only three blocks from Whole Foods Market, Trolley Track Trail and Loose Park. Live it up with a quick hop to Plaza, Crestwood Shops, Brookside +Waldo!
Price History | |
---|---|
11/26/2020 | Listed $200,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Built-In Electric Oven, Stainless Steel Appliance(s), Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Storage, Pool |
Association Fee Includes | Building Maint, Lawn Service, Management, Insurance, Snow Removal, Trash, Water |
Construction Materials | Brick & Frame |
Cooling | Electric |
Flooring | Carpet, Wood |
Garage Spaces | 1 |
Garage Y/N | No |
HOA Fee | 331 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | Kansas City Mo |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Pantry, Prt Window Cover, Walk-In Closet |
Master on main | First |
Parking Features | Off Street |
Patio/Porch Features | Covered Deck |
Pool Features | Inground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Villa Plaza |
Interior Features
Above Grade Finished Area | 946 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bedroom 1 Features | All Carpet |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Kit/Dining Combo |
Fireplace Y/N | No |
Floor Plan Features | Loft |
Full Baths | 2 |
Kitchen Area | 165 |
Kitchen Features | Granite Counters, Hardwood |
Laundry Features | Laundry Closet, Main Level |
Living Room Features | Hardwood |
Room Type | Living Room, Kitchen, Master Bedroom, Master Bathroom, Bedroom 1, Bathroom 1 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Partial |
---|---|
Lot Features | City Lot |
Lot Size Area | 0.02 |
Lot Size Square Feet | 871.2 |
Lot Size Units | Acres |
Other Room Features | Balcony/Loft, Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool